Planet Zoo 2 Zoopedia: all 136 species, with photos and filters
Confirmed by Frontier's Zoopedia
136 species in the Zoopedia
Every animal in Frontier's Planet Zoo 2 Zoopedia, in one list you can search and filter by enclosure, animal group, region, biome, edition or Planet Zoo 1 status: 136 species. That is 57 habitat species, 37 aquarium species (35 of them fish, sharks or rays), 12 fully flying birds and 46 exhibit species; some fit more than one enclosure. Six come only with the Deluxe Edition. For each species' space, barrier and temperature, open the animal requirements calculator.
Playing on PS5? The physical Planet Zoo 2 disc came out on 20 October 2026, a week after the digital release. There is no PC disc. Check price on AmazonAs an Amazon Associate, PZ2 Guide earns from qualifying purchases. This is an affiliate link, at no extra cost to you.
We checked all 136 species against Frontier's own Planet Zoo 1 Zoopedia by scientific name. Of these, 68 are also listed there and 4 are related subspecies or forms of Planet Zoo 1 animals. Another 63 are not in the Planet Zoo 1 Zoopedia. The remaining species is the Shoebill, which Frontier describes as a "franchise debut". Frontier also calls the Lion and Western Chimpanzee "familiar favourites". Those two phrases are Frontier's; all other Planet Zoo 1 classifications here are ours, based on comparing the two Zoopedias.
Full Planet Zoo 2 animal list from the PZ2 Zoopedia
Before planning a large zoo, check your PC against Planet Zoo 2 requirements. Planning habitats instead? The animal requirements page has land, barrier and temperature for every species below.
Filter or sort the table. Each name links to that animal's official Zoopedia page, which is the source for every column except "Planet Zoo 1". "Added" is the date Frontier added the species to the Zoopedia. Filter by "Edition > Deluxe" to see only the 6 species that need the Deluxe Edition; compare Standard vs Deluxe pricing before you decide which to buy.
-
Photo: Kelly Abram, CC BY 4.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Krigore, CC BY-SA 4.0 -
Photo: Giles Laurent, CC BY-SA 4.0 -
Photo: Totti, CC BY-SA 4.0 -
Photo: AfricanConservation, CC BY-SA 4.0 -
Photo: Katka Nemčoková, CC BY-SA 3.0 -
Photo: Sixflashphoto, CC BY-SA 4.0 -
Photo: Atharva Damle, CC BY-SA 4.0 -
Photo: Paul Korecky, CC BY-SA 2.0 Asian Small-Clawed OtterAonyx cinereus
- Habitat
- Estuarine
- Lakes and Rivers
- Mangrove
- Tropical
- Wetlands
Asia -
Photo: ZeWrestler, CC BY 3.0 -
Photo: Christian Ursilva, CC BY-SA 4.0 -
Photo: Tassilo Rau, CC BY-SA 3.0 -
Photo: AfricanConservation, CC BY-SA 4.0 -
Photo: Bernard Dupont, CC BY-SA 2.0 -
Photo: Fernando Losada Rodríguez, CC BY-SA 4.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 Blacktip Reef SharkCarcharhinus melanopterus
- Aquarium
- Estuarine
- Mangrove
- Reef
Indian OceanPacific Ocean -
Photo: Nhobgood, CC BY-SA 3.0 -
Photo: Giles Laurent, CC BY-SA 4.0 -
Photo: Susan Prior, CC BY 4.0 -
Photo: H. Zell, CC BY-SA 3.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Thesupermat, CC BY-SA 3.0 -
Photo: Zouavman Le Zouave, CC BY-SA 3.0 -
Photo: Diego Delso, CC BY-SA 4.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Ritiks, CC BY-SA 3.0 -
Photo: Vlad Butsky, CC BY 2.0 -
Photo: Amada44, CC BY-SA 3.0 -
Photo: Peripitus, CC BY-SA 3.0 -
Photo: Muhammad Mahdi Karim, CC BY-SA 4.0 -
Photo: Yathin S Krishnappa, CC BY-SA 4.0 -
Photo: Paul Korecky, CC BY-SA 2.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Yuriy Kvach, CC BY-SA 4.0 -
Photo: Holger Krisp, CC BY 3.0 -
Photo: William L. Farr, CC BY-SA 4.0 -
Photo: gendereuphorbia, CC0 1.0 -
Photo: Matt (Melbourne, Australia), CC BY 2.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Jo Garbutt, CC BY 2.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Aconcagua, CC BY-SA 3.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Charles J. Sharp, CC BY-SA 3.0 -
Photo: Petar Milošević, CC BY-SA 4.0 -
Photo: Matthew Field, CC BY-SA 3.0 -
Photo: Pdeley, CC BY-SA 4.0 -
Photo: Clpramod, CC BY-SA 4.0 -
Photo: Nireekshit, CC BY-SA 3.0 -
Photo: Tiia Monto, CC BY-SA 4.0 -
Photo: Citron, CC BY-SA 3.0 -
Photo: Drägüs, CC BY-SA 3.0 -
Photo: J. Patrick Fischer, CC BY-SA 3.0 -
Photo: jeanlouisamiet, CC BY 4.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Blueag9, CC BY-SA 3.0 -
Photo: Rocky, CC BY 2.0 Golden EagleAquila chrysaetos
- Aviary
- Desert
- Grassland
- Taiga
- Temperate
- Tundra
AfricaAsiaEuropeNorth America -
Photo: Rodrigo.Argenton, CC BY-SA 4.0 -
Photo: Brian Gratwicke, CC BY 2.0 -
Photo: Zoofoto!, CC BY-SA 3.0 -
Photo: Hectonichus, CC BY-SA 3.0 -
Photo: Richard Ashurst, CC BY 2.0 -
Photo: Jim Capaldi, CC BY 2.0 -
Photo: Dasrath Shrestha Beejukchhen (Bablu), CC0 1.0 -
Photo: Giles Laurent, CC BY-SA 4.0 -
Photo: Mas3cf, CC BY-SA 4.0 -
Photo: Jean Beaufort, CC0 1.0 -
Photo: B.navez, CC BY-SA 3.0 Hawksbill TurtleEretmochelys imbricata
- Aquarium
- Estuarine
- Mangrove
- Open Sea
- Reef
AfricaAsiaAtlantic OceanOceaniaEuropeIndian OceanNorth AmericaPacific OceanSouth America -
Photo: Taro Taylor, CC BY 2.0 -
Photo: Diego Delso, CC BY-SA 4.0 Indian Ocean Oriental SweetlipsPlectorhinchus vittatus
- Aquarium
- Estuarine
- Reef
Indian OceanPacific Ocean -
Photo: Jon Hanson, CC BY-SA 2.0 Indo-Pacific Leopard SharkStegostoma tigrinum
- Aquarium
- Estuarine
- Mangrove
- Open Sea
- Reef
Indian OceanPacific Ocean -
Photo: Rickard Zerpe, CC BY 2.0 -
Photo: Václav Šilha, CC BY-SA 4.0 -
Photo: Aneta Pawska, CC BY 4.0 -
Photo: Valenzuela400, CC BY-SA 4.0 -
Photo: Mike Peel, CC BY-SA 4.0 -
Photo: Roger Franco Molina, CC BY 4.0 -
Photo: Giles Laurent, CC BY-SA 4.0 -
Photo: Diego Delso, CC BY-SA 4.0 -
Photo: Samuel Lee, CC BY 4.0 -
Photo: Pierre André Leclercq, CC BY-SA 4.0 -
Photo: Bernard Dupont, CC BY-SA 2.0 -
Photo: Greg Hume, CC BY-SA 3.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Derkarts, CC BY-SA 3.0 -
Photo: Olei, CC BY-SA 3.0 -
Photo: Rhododendrites, CC BY-SA 4.0 -
Photo: Luc Viatour, CC BY-SA 3.0 Moon JellyAurelia aurita
- Exhibit
- Estuarine
- Open Sea
Arctic OceanAtlantic OceanIndian OceanPacific OceanSouthern Ocean -
Photo: Евгений Егорейченков, CC BY 4.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Geoprofi Lars, CC BY-SA 4.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Fred Hsu, CC BY-SA 3.0 -
Photo: Ahmed Abdul Rahman, CC BY-SA 4.0 -
Photo: Entomolo, CC BY-SA 4.0 -
Photo: CasinoKat, CC BY-SA 3.0 -
Photo: harum.koh, CC BY-SA 2.0 -
Photo: DerHans04, CC BY-SA 3.0 -
Photo: Yathin S Krishnappa, CC BY-SA 3.0 -
Photo: Chinneeb, CC BY 4.0 -
Photo: Luc Viatour, CC BY-SA 3.0 -
Photo: Jens Petersen (edited by Olegiwit and Fir0002), CC BY 2.5 -
Photo: Christian Mehlführer (edited by Böhringer), CC BY 2.5 -
Photo: Geoff Gallice (derivative work by B kimmel), CC BY 2.0 -
Photo: Payamfarahani, CC BY-SA 4.0 -
Photo: Keven Law, CC BY-SA 2.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Hectonichus, CC BY-SA 3.0 -
Photo: Chris Combe, CC BY 2.0 -
Photo: Felix Frost-Savage, CC BY-SA 4.0 -
Photo: Jeff Kubina, CC BY-SA 2.0 -
Photo: Sumeet Moghe, CC BY-SA 4.0 -
Photo: Olaf Oliviero Riemer, CC BY-SA 3.0 -
Photo: Rufus46, CC BY-SA 3.0 -
Photo: Rolf Dietrich Brecher, CC BY-SA 2.0 -
Photo: Charles J. Sharp, CC BY-SA 4.0 -
Photo: Giles Laurent, CC BY-SA 4.0 -
Photo: 松井 淳, CC0 1.0 -
Photo: Fiver, der Hellseher, CC BY-SA 4.0 -
Photo: Seasoned Wedge, CC BY-SA 4.0 -
Photo: Wich'yanan L, CC BY 4.0 -
Photo: Ari hidayat99, CC BY-SA 4.0 -
Photo: Diego Delso, CC BY-SA 4.0 -
Photo: Philippe Bourjon, CC BY-SA 4.0 -
Photo: Giles Laurent, CC BY-SA 4.0 -
Photo: Chris Muenzer, CC BY 2.0 West Indian ManateeTrichechus manatus
- Aquarium
- Estuarine
- Lakes and Rivers
- Mangrove
- Open Sea
- Wetlands
North AmericaSouth America -
Photo: Aboubacarkhoraa, CC BY-SA 4.0 -
Photo: Patrick Alexander, CC0 1.0 -
Photo: Greg Hume, CC BY-SA 3.0 -
Photo: Bernard Dupont, CC BY-SA 2.0 -
Photo: Jacob Spinks, CC BY 2.0 -
Photo: Jerzy Strzelecki, CC BY-SA 4.0 -
Photo: H. Zell, CC BY-SA 3.0 -
Photo: Luc Viatour, CC BY-SA 3.0
| Regions | Biomes | |||||||
|---|---|---|---|---|---|---|---|---|
| AardvarkOrycteropus afer | Habitat | Mammal | Africa | Grassland | Least concern | Base game | In PZ1 | |
| African LeopardPanthera pardus pardus | Habitat | Mammal | Africa | Tropical, Grassland | Vulnerable | Base game | In PZ1 | |
| African PenguinSpheniscus demersus | Habitat | Bird | Africa | Open Sea, Grassland | Critically endangered | Base game | In PZ1 | |
| African Savannah ElephantLoxodonta africana | Habitat | Mammal | Africa | Desert, Grassland, Wetlands | Endangered | Base game | In PZ1 : African Elephant | |
| African TigerfishHydrocynus vittatus | Aquarium, Exhibit | Ray-finned fish | Africa | Lakes and Rivers | Least concern | Base game | Not in PZ1 Zoopedia | |
| African Wild DogLycaon pictus | Habitat | Mammal | Africa | Grassland | Endangered | Base game | In PZ1 | |
| Amazonian Giant CentipedeScolopendra gigantea | Exhibit | Centipede | South America | Tropical | Not evaluated | Base game | In PZ1 | |
| American BullfrogAquarana catesbeianus | Exhibit | Amphibian | North America | Lakes and Rivers, Wetlands | Least concern | Base game | Not in PZ1 Zoopedia | |
| Asian ElephantElephas maximus | Habitat | Mammal | Asia | Tropical, Grassland, Wetlands | Endangered | Base game | Related form : Indian Elephant | |
| Asian Small-Clawed OtterAonyx cinereus | Habitat | Mammal | Asia | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | Vulnerable | Base game | Not in PZ1 Zoopedia | |
| AxolotlAmbystoma mexicanum | Exhibit | Amphibian | North America | Lakes and Rivers | Critically endangered | Deluxe | Not in PZ1 Zoopedia | |
| Bactrian CamelCamelus bactrianus | Habitat | Mammal | Asia | Desert, Grassland, Temperate | Domesticated | Base game | In PZ1 | |
| BinturongArctictis binturong | Habitat | Mammal | Asia | Tropical | Vulnerable | Base game | In PZ1 | |
| Black RhinocerosDiceros bicornis | Habitat | Mammal | Africa | Desert, Grassland | Critically endangered | Base game | In PZ1 | |
| Black WildebeestConnochaetes gnou | Habitat | Mammal | Africa | Grassland | Least concern | Base game | In PZ1 | |
| Blackspotted PufferArothron nigropunctatus | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Blacktip Reef SharkCarcharhinus melanopterus | Aquarium | Shark or ray | Indian Ocean, Pacific Ocean | Estuarine, Mangrove, Reef | Vulnerable | Base game | Not in PZ1 Zoopedia | |
| Blue and Gold FusilierCaesio teres | Aquarium, Exhibit | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Deluxe | Not in PZ1 Zoopedia | |
| Blue WildebeestConnochaetes taurinus | Habitat | Mammal | Africa | Grassland | Least concern | Base game | Not in PZ1 Zoopedia | |
| Bluespine UnicornfishNaso unicornis | Aquarium, Exhibit | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Blunthead CichlidTropheus moorii | Aquarium, Exhibit | Ray-finned fish | Africa | Lakes and Rivers | Least concern | Base game | Not in PZ1 Zoopedia | |
| Boa ConstrictorBoa constrictor | Exhibit | Reptile | North America, South America | Tropical, Grassland | Least concern | Base game | In PZ1 | |
| Boeseman's RainbowfishMelanotaenia boesemani | Aquarium, Exhibit | Ray-finned fish | Oceania | Lakes and Rivers | Endangered | Base game | Not in PZ1 Zoopedia | |
| Brown TroutSalmo trutta | Aquarium, Exhibit | Ray-finned fish | Europe | Lakes and Rivers | Least concern | Base game | Not in PZ1 Zoopedia | |
| Cape BuffaloSyncerus caffer caffer | Habitat | Mammal | Africa | Grassland, Wetlands | Near threatened | Base game | In PZ1 : African Buffalo | |
| Cloudless SulphurPhoebis sennae | Exhibit | Insect | North America, South America | Grassland, Taiga, Temperate | Least concern | Base game | In PZ1 | |
| Clown AnemonefishAmphiprion ocellaris | Aquarium, Exhibit | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Clown LoachChromobotia macracanthus | Aquarium, Exhibit | Ray-finned fish | Asia | Lakes and Rivers | Least concern | Base game | Not in PZ1 Zoopedia | |
| Clown TriggerfishBalistoides conspicillum | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Common BluetongueTiliqua scincoides | Exhibit | Reptile | Oceania | Tropical, Grassland, Temperate | Least concern | Base game | Related form : Eastern Blue-Tongued Lizard | |
| Common HippopotamusHippopotamus amphibius | Habitat | Mammal | Africa | Lakes and Rivers, Grassland, Wetlands | Vulnerable | Base game | In PZ1 : Hippopotamus | |
| Common OstrichStruthio camelus | Habitat | Bird | Africa | Grassland | Least concern | Base game | In PZ1 | |
| Common RuddScardinius erythrophthalmus | Aquarium, Exhibit | Ray-finned fish | Asia, Europe | Lakes and Rivers | Least concern | Base game | Not in PZ1 Zoopedia | |
| Common WarthogPhacochoerus africanus | Habitat | Mammal | Africa | Grassland | Least concern | Base game | In PZ1 | |
| Danube Crested NewtTriturus dobrogicus | Exhibit | Amphibian | Europe | Lakes and Rivers, Wetlands | Least concern | Base game | In PZ1 | |
| Desert Horned ViperCerastes cerastes | Exhibit | Reptile | Africa, Asia | Desert | Least concern | Base game | In PZ1 | |
| Diamondback TerrapinMalaclemys terrapin | Exhibit | Reptile | North America | Estuarine, Mangrove, Wetlands | Vulnerable | Base game | In PZ1 | |
| DolphinfishCoryphaena hippurus | Aquarium | Ray-finned fish | Atlantic Ocean, Indian Ocean, Pacific Ocean | Open Sea | Least concern | Base game | Not in PZ1 Zoopedia | |
| Eastern Brown SnakePseudonaja textilis | Exhibit | Reptile | Oceania | Desert, Grassland, Temperate | Least concern | Base game | In PZ1 | |
| Eurasian BeaverCastor fiber | Habitat | Mammal | Asia, Europe | Lakes and Rivers, Taiga, Temperate | Least concern | Base game | Not in PZ1 Zoopedia | |
| Eurasian BitternBotaurus stellaris | Aviary (flying) | Bird | Africa, Asia, Europe | Temperate, Wetlands | Least concern | Base game | Not in PZ1 Zoopedia | |
| Eurasian Brown BearUrsus arctos arctos | Habitat | Mammal | Asia, Europe | Taiga, Temperate, Tundra | Least concern | Base game | Related form : Grizzly Bear | |
| Eurasian LynxLynx lynx | Habitat | Mammal | Asia, Europe | Taiga, Temperate, Tundra | Least concern | Base game | Not in PZ1 Zoopedia | |
| European BisonBison bonasus | Habitat | Mammal | Europe | Taiga, Temperate | Near threatened | Base game | In PZ1 : Wisent | |
| European PeacockAglais io | Exhibit | Insect | Asia, Europe | Grassland, Temperate | Least concern | Base game | In PZ1 | |
| Fire SalamanderSalamandra salamandra | Exhibit | Amphibian | Europe | Temperate, Wetlands | Vulnerable | Base game | Not in PZ1 Zoopedia | |
| Galápagos Giant TortoiseChelonoidis nigra | Habitat | Reptile | South America | Tropical | Vulnerable | Base game | In PZ1 : Giant Galápagos Tortoise | |
| GemsbokOryx gazella | Habitat | Mammal | Africa | Desert, Grassland | Least concern | Base game | In PZ1 | |
| GharialGavialis gangeticus | Habitat | Reptile | Asia | Lakes and Rivers, Tropical, Wetlands | Critically endangered | Base game | In PZ1 | |
| Giant Forest ScorpionGigantometrus swammerdami | Exhibit | Arachnid | Asia | Tropical | Not evaluated | Base game | In PZ1 | |
| Giant GouramiOsphronemus goramy | Aquarium, Exhibit | Ray-finned fish | Asia | Lakes and Rivers | Least concern | Base game | Not in PZ1 Zoopedia | |
| Giant GrouperEpinephelus lanceolatus | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Estuarine, Mangrove, Reef | Data deficient | Base game | Not in PZ1 Zoopedia | |
| Giant Malaysian Leaf InsectPhyllium giganteum | Exhibit | Insect | Asia | Tropical | Not evaluated | Base game | In PZ1 : Giant Leaf Insect | |
| Giant PandaAiluropoda melanoleuca | Habitat | Mammal | Asia | Temperate | Vulnerable | Base game | In PZ1 | |
| Giant Slippery FrogConraua goliath | Exhibit | Amphibian | Africa | Lakes and Rivers | Endangered | Base game | In PZ1 : Goliath Frog | |
| Giant Tiger Land SnailAchatina achatina | Exhibit | Snail | Africa | Tropical, Grassland | Not evaluated | Base game | In PZ1 | |
| Gila MonsterHeloderma suspectum | Exhibit | Reptile | North America | Desert | Near threatened | Base game | In PZ1 | |
| Golden EagleAquila chrysaetos | Aviary (flying) | Bird | Africa, Asia, Europe, North America | Desert, Grassland, Taiga, Temperate, Tundra | Least concern | Deluxe | Not in PZ1 Zoopedia | |
| Golden Lion TamarinLeontopithecus rosalia | Habitat | Mammal | South America | Tropical | Endangered | Deluxe | Not in PZ1 Zoopedia | |
| Golden Poison FrogPhyllobates terribilis | Exhibit | Amphibian | South America | Tropical | Endangered | Base game | In PZ1 | |
| Golden TrevallyGnathanodon speciosus | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Estuarine, Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Goliath BeetleGoliathus goliatus | Exhibit | Insect | Africa | Tropical, Grassland | Not evaluated | Base game | In PZ1 | |
| Goodfellow's Tree-KangarooDendrolagus goodfellowi | Habitat | Mammal | Oceania | Tropical | Endangered | Base game | Not in PZ1 Zoopedia | |
| Great HammerheadSphyrna mokarran | Aquarium | Shark or ray | Atlantic Ocean, Indian Ocean, Pacific Ocean | Open Sea, Reef | Critically endangered | Deluxe | Not in PZ1 Zoopedia | |
| Great HornbillBuceros bicornis | Aviary (flying) | Bird | Asia | Tropical | Vulnerable | Base game | Not in PZ1 Zoopedia | |
| Greater FlamingoPhoenicopterus roseus | Aviary (flying) | Bird | Africa, Asia, Europe | Estuarine, Temperate, Wetlands | Least concern | Base game | In PZ1 | |
| Grey WolfCanis lupus | Habitat | Mammal | Asia, Europe, North America | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | Least concern | Base game | In PZ1 : Timber Wolf | |
| Grizzly BearUrsus arctos horribilis | Habitat | Mammal | North America | Taiga, Temperate, Tundra, Wetlands | Least concern | Base game | In PZ1 | |
| Hawksbill TurtleEretmochelys imbricata | Aquarium | Reptile | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America | Estuarine, Mangrove, Open Sea, Reef | Critically endangered | Base game | Not in PZ1 Zoopedia | |
| Humphead WrasseCheilinus undulatus | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Open Sea, Reef | Endangered | Base game | Not in PZ1 Zoopedia | |
| Indian Ocean Oriental SweetlipsPlectorhinchus vittatus | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Estuarine, Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Indo-Pacific Leopard SharkStegostoma tigrinum | Aquarium | Shark or ray | Indian Ocean, Pacific Ocean | Estuarine, Mangrove, Open Sea, Reef | Endangered | Base game | Not in PZ1 Zoopedia | |
| Indo-Pacific SergeantAbudefduf vaigiensis | Aquarium, Exhibit | Ray-finned fish | Indian Ocean, Pacific Ocean | Open Sea, Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Javan Green MagpieCissa thalassina | Aviary (flying) | Bird | Asia | Tropical | Critically endangered | Base game | Not in PZ1 Zoopedia | |
| Javanese Cownose RayRhinoptera javanica | Aquarium | Shark or ray | Indian Ocean, Pacific Ocean | Estuarine, Open Sea, Reef | Endangered | Base game | Not in PZ1 Zoopedia | |
| KoiCyprinus sp. | Aquarium, Exhibit | Ray-finned fish | Asia, Europe | Lakes and Rivers | Domesticated | Base game | Not in PZ1 Zoopedia | |
| Komodo DragonVaranus komodoensis | Habitat | Reptile | Asia | Mangrove, Tropical, Wetlands | Endangered | Base game | In PZ1 | |
| Lehmann's Poison FrogOophaga lehmanni | Exhibit | Amphibian | South America | Tropical | Critically endangered | Base game | In PZ1 | |
| LionPanthera leo | Habitat | Mammal | Africa | Grassland | Vulnerable | Base game | In PZ1 : West African Lion | |
| Long-Eared OwlAsio otus | Aviary (flying) | Bird | Africa, Asia, Europe, North America | Grassland, Taiga, Temperate, Wetlands | Least concern | Base game | Not in PZ1 Zoopedia | |
| Long-Tailed ParakeetBelocercus longicaudus | Aviary (flying) | Bird | Asia | Tropical | Vulnerable | Base game | Not in PZ1 Zoopedia | |
| Longfin BatfishPlatax pinnatus | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Deluxe | Not in PZ1 Zoopedia | |
| Malayan TapirTapirus indicus | Habitat | Mammal | Asia | Tropical, Wetlands | Endangered | Base game | In PZ1 | |
| Masai GiraffeGiraffa tippelskirchi | Habitat | Mammal | Africa | Grassland | Endangered | Base game | Not in PZ1 Zoopedia | |
| MeerkatSuricata suricatta | Habitat | Mammal | Africa | Desert, Grassland | Least concern | Base game | In PZ1 | |
| Menelaus Blue MorphoMorpho menelaus | Exhibit | Insect | South America | Tropical, Grassland | Not evaluated | Base game | In PZ1 | |
| Mexican RedkneeBrachypelma hamorii | Exhibit | Arachnid | North America | Desert, Tropical, Temperate | Vulnerable | Base game | In PZ1 : Mexican Red-Knee Tarantula | |
| MonarchDanaus plexippus | Exhibit | Insect | Asia, Oceania, North America, South America | Tropical, Grassland, Temperate | Vulnerable | Base game | In PZ1 | |
| Moon JellyAurelia aurita | Exhibit | Jellyfish | Arctic Ocean, Atlantic Ocean, Indian Ocean, Pacific Ocean, Southern Ocean | Estuarine, Open Sea | Not evaluated | Base game | Not in PZ1 Zoopedia | |
| Mountain HareLepus timidus | Habitat | Mammal | Arctic, Asia, Europe | Taiga, Temperate, Tundra | Least concern | Base game | Not in PZ1 Zoopedia | |
| Nile MonitorVaranus niloticus | Habitat | Reptile | Africa | Grassland, Wetlands | Least concern | Base game | In PZ1 | |
| North Sulawesi BabirusaBabyrousa celebensis | Habitat | Mammal | Asia | Tropical | Vulnerable | Base game | In PZ1 : Babirusa | |
| NyalaTragelaphus angasii | Habitat | Mammal | Africa | Grassland | Least concern | Base game | In PZ1 | |
| Ocean SunfishMola mola | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Open Sea | Vulnerable | Base game | Not in PZ1 Zoopedia | |
| Ocellated Eagle RayAetobatus ocellatus | Aquarium | Shark or ray | Indian Ocean, Pacific Ocean | Estuarine, Open Sea, Reef | Endangered | Base game | Not in PZ1 Zoopedia | |
| Old World SwallowtailPapilio machaon | Exhibit | Insect | Asia, Europe, North America | Grassland, Taiga, Temperate, Tundra | Least concern | Base game | In PZ1 | |
| Pacific Bluefin TunaThunnus orientalis | Aquarium | Ray-finned fish | Pacific Ocean | Open Sea | Near threatened | Base game | Not in PZ1 Zoopedia | |
| Pacific SardineSardinops sagax | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Open Sea | Least concern | Base game | Not in PZ1 Zoopedia | |
| Palette SurgeonfishParacanthurus hepatus | Aquarium, Exhibit | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Plains ZebraEquus quagga | Habitat | Mammal | Africa | Grassland | Near threatened | Base game | In PZ1 | |
| Przewalski's HorseEquus ferus przewalskii | Habitat | Mammal | Asia | Desert, Grassland | Endangered | Base game | Not in PZ1 Zoopedia | |
| Red DeerCervus elaphus | Habitat | Mammal | Africa, Asia, Europe | Temperate | Least concern | Base game | In PZ1 | |
| Red LionfishPterois volitans | Aquarium | Ray-finned fish | Indian Ocean, Pacific Ocean | Estuarine, Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Red PandaAilurus fulgens | Habitat | Mammal | Asia | Taiga, Temperate | Endangered | Base game | In PZ1 | |
| Red-Eyed Tree FrogAgalychnis callidryas | Exhibit | Amphibian | North America, South America | Tropical | Least concern | Base game | In PZ1 | |
| Reticulated GiraffeGiraffa reticulata | Habitat | Mammal | Africa | Grassland | Endangered | Base game | In PZ1 | |
| Ring-Tailed LemurLemur catta | Habitat | Mammal | Africa | Tropical | Endangered | Base game | In PZ1 | |
| Sable AntelopeHippotragus niger | Habitat | Mammal | Africa | Grassland | Least concern | Base game | In PZ1 | |
| Sacred Scarab BeetleScarabaeus sacer | Exhibit | Insect | Africa, Asia, Europe | Desert | Not evaluated | Base game | In PZ1 | |
| Sailfin SnapperSymphorichthys spilurus | Aquarium | Ray-finned fish | Asia, Oceania | Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| Saltwater CrocodileCrocodylus porosus | Habitat | Reptile | Asia, Oceania | Estuarine, Mangrove, Tropical | Least concern | Base game | In PZ1 | |
| Sand Tiger SharkCarcharias taurus | Aquarium | Shark or ray | Atlantic Ocean, Indian Ocean, Pacific Ocean | Reef | Critically endangered | Base game | Not in PZ1 Zoopedia | |
| Schooling BannerfishHeniochus diphreutes | Aquarium, Exhibit | Ray-finned fish | Indian Ocean, Pacific Ocean | Reef | Least concern | Base game | Not in PZ1 Zoopedia | |
| SecretarybirdSagittarius serpentarius | Aviary (flying) | Bird | Africa | Grassland | Endangered | Base game | Not in PZ1 Zoopedia | |
| ShoebillBalaeniceps rex | Aviary (flying) | Bird | Africa | Wetlands | Vulnerable | Base game | Franchise debut Frontier's wording | |
| SiamangSymphalangus syndactylus | Habitat | Mammal | Asia | Tropical | Endangered | Base game | Not in PZ1 Zoopedia | |
| Snow LeopardPanthera uncia | Habitat | Mammal | Asia | Taiga, Tundra | Vulnerable | Base game | In PZ1 | |
| Spotted HyenaCrocuta crocuta | Habitat | Mammal | Africa | Desert, Grassland | Least concern | Base game | In PZ1 | |
| SpringbokAntidorcas marsupialis | Habitat | Mammal | Africa | Desert, Grassland | Least concern | Base game | In PZ1 | |
| Sri Lankan RosePachliopta jophon | Exhibit | Insect | Asia | Tropical | Endangered | Base game | In PZ1 : Malabar Rose | |
